-->
Share this battle friends
http://oxsar.ru/AssaultReport.php?id=2078412&key=4413
Round: 1
Attacker Sochnik [1:322:29]Shadow | Cruiser | |
---|---|---|
Number | 50 | 10 |
Weapon | 74 | 988 |
Shields | 57 | 115 |
Armor | 1.000 | 6.750 |
Front | 7 | 10 |
Ballistics | 20,7 | 15,7 |
Disguise | 18 | 13 |
Spy Probe | |
---|---|
Number | 90 |
Weapon | 0 |
Shields | 0 |
Armor | 350 |
Front | 10 |
Ballistics | 25 |
Disguise | 25 |
Fight
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Attacker | 100 | 53.100 | 44.802 84% | 0 0% | 8.298 16% | 20 |
Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Round: 2
Attacker Sochnik [1:322:29]Shadow | Cruiser | |
---|---|---|
Number | 50 | 10 |
Weapon | 74 | 988 |
Shields | 57 | 115 |
Armor | 1.000 | 6.750 |
Front | 7 | 10 |
Ballistics | 20,7 | 15,7 |
Disguise | 18 | 13 |
Spy Probe | |
---|---|
Number | 70 ( -20 ) 26 - 85% |
Weapon | 0 |
Shields | 0 |
Armor | 350 |
Front | 10 |
Ballistics | 25 |
Disguise | 25 |
Fight
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Attacker | 100 | 53.100 | 44.802 84% | 0 0% | 8.298 16% | 26 |
Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Round: 3
Attacker Sochnik [1:322:29]Shadow | Cruiser | |
---|---|---|
Number | 50 | 10 |
Weapon | 74 | 988 |
Shields | 57 | 115 |
Armor | 1.000 | 6.750 |
Front | 7 | 10 |
Ballistics | 20,7 | 15,7 |
Disguise | 18 | 13 |
Spy Probe | |
---|---|
Number | 44 ( -26 ) 6 - 76% |
Weapon | 0 |
Shields | 0 |
Armor | 350 |
Front | 10 |
Ballistics | 25 |
Disguise | 25 |
Fight
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Attacker | 100 | 53.100 | 44.802 84% | 0 0% | 8.298 16% | 23 |
Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Round: 4
Attacker Sochnik [1:322:29]Shadow | Cruiser | |
---|---|---|
Number | 50 | 10 |
Weapon | 74 | 988 |
Shields | 57 | 115 |
Armor | 1.000 | 6.750 |
Front | 7 | 10 |
Ballistics | 20,7 | 15,7 |
Disguise | 18 | 13 |
Spy Probe | |
---|---|
Number | 21 ( -23 ) 8 - 73% |
Weapon | 0 |
Shields | 0 |
Armor | 350 |
Front | 10 |
Ballistics | 25 |
Disguise | 25 |
Fight
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Attacker | 100 | 53.100 | 46.494 88% | 0 0% | 6.606 12% | 21 |
Defender | 0 | 0 | 0 | 0 | 0 | 0 |
The final result
Attacker Sochnik [1:322:29]Shadow | Cruiser | |
---|---|---|
Number | 50 | 10 |
Weapon | 74 | 988 |
Shields | 57 | 115 |
Armor | 1.000 | 6.750 |
Front | 7 | 10 |
Ballistics | 20,7 | 15,7 |
Disguise | 18 | 13 |
Spy Probe | |
---|---|
Number | 0 ( -21 ) |
Weapon | 0 |
Shields | 0 |
Armor | 350 |
Front | 10 |
Ballistics | 25 |
Disguise | 25 |
Share this battle friends
http://oxsar.ru/AssaultReport.php?id=2078412&key=4413